|
|
|
Property # 35

Guest Room & Additional Property Photos
Aerial Photo
Property Details:
| Rooms: | 16 |
| Independent/Franchise: | Independent |
| Interstate/Highway Location: | Highway |
| Listing Price: | $255,000 |
| Price Per Room: | $15,937.50 |
| Room Multiplier: | 2.67 |
| Year 2007 January through August Room Sales: | $95,413.00± |
| Year 2006 Room Sales: | $85,229.00± |
| Year 2005 Room Sales: | $83,113.00± |
| Year 2004 Room Sales: | $85,816.00± |
| Year 2003 Room Sales: | $87,089.00± |
| Real Estate Taxes: | $ |
Property Features:
- NEW LISTING!!!!!
- Same Owner Since 1998
- One Bedroom Living Quarters
- Property is One Block Deep
- RV Parking Also Available
- Additional Truck Parking Located North and East of the Motel Which is Visible on the Aerial Photo As Well
Disclosure: Information herein is taken from sources deemed to be reliable but not guaranteed against errors, omissions, prior sale, withdrawal from the market, or price changes. All sizes and dimensions stated are approximate.
|
|