|
|
Property # 36
Additional Property & Equipment Photos
Survey
Aerial Photo
Property Details:
Bays: | 7 |
Independent/Franchise: | Independent |
Location: | City / Highway |
Listing Price: | $795,900 |
2007 Sales: | $180,479± |
2007 NOI: | $65,386± |
2006 Sales: | $177,142± |
2006 NOI-Approximate: | $65,467± |
2005 Sales: | $171,259± |
2005 NOI: | $82,862± |
2004 Sales: | $123,217± |
2004 NOI: | $53,824± |
June-December 2003 Sales: | $80,562± |
2003 NOI: | $33,689± |
Real Estate Taxes: | $5,115 |
Property Features:
- New Listing!
- 4,032± Square Foot Wash, Built New in 2003, on 1.06± Acres
- 7 Bays with One Automatic Wash and One Extra Length Self-Wash Bay for Longer Vehicles or Additional Automatic Expansion
- Great Owner/Operator Property
- West of Mustang Road on State Highway 152, Next Door to Mustang Fire Station
Disclosure: Information herein is taken from sources deemed to be reliable but not guaranteed against errors, omissions, prior sale, withdrawal from the market, or price changes. All sizes and dimensions stated are approximate.
|
|