|
|
|
Property # 101
Guest Room & Additional Property Photos
Guest Room Video
Property Details:
| Rooms: | 36 |
| Independent/Franchise: | Independent |
| Interstate/Highway Location: | Highway |
| Listing Price: | $795,000 |
| Price Per Room: | $22,083 |
| Room Multiplier: | 3.0 |
| Year 2002 Room Sales: | $280,000± |
| Year 2001 Room Sales: | $263,514 |
| Year 2000 Room Sales: | $211,770± |
| Year 1999 Room Sales: | $247,787± |
| Real Estate Taxes: | $14,500.00 |
Property Features:
- New Listing!
- Great Owner/Operator or Investor Property
- Possible Owner Financing for Qualified Buyer with Good Down Payment
Disclosure: Information herein is taken from sources deemed to be reliable but not guaranteed against errors, omissions, prior sale, withdrawal from the market, or price changes. All sizes and dimensions stated are approximate.
|
|